used measuring converter
details to article: 29945
description: The device is used for measuring and controlling the pH value, the redox voltage or the ammonia concentration measurement. The function can be switched directly on the device. Due to the modular design of the device, it can be adapted to the requirements of the applications. Up to four outputs are available and it is universally applicable in water and wastewater management, industrial water, process water, drinking water, well water and surface water, leakage monitoring in cooling systems. - 2 analog inputs - 1 binary input - Analog outputs (optional) - Switching outputs (optional) - Setup interface
Producer: | Jumo |
Typ: | Aquis 500 pH - 202560 |
Year of manufacture: | 2012 |
Pieces: | 1 |
Condition: | gebraucht / used / second hand |
Alle Angaben, Bilder, Hinweise und Empfehlungen erfolgen nach bestem Wissen, je- doch ohne Gewähr. Änderungen der technischen Angaben bleiben vorbehalten. informations about: measurements Control engineering or control systems engineering is the engineering discipline that applies control theory to design systems with predictable behaviors. The practice uses sensors to measure the output performance of the device being controlled and those measurements can be used to give feedback to the input actuators that can make corrections toward desired performance. When a device is designed to perform without the need of human inputs for correction it is called automatic control. Multi-disciplinary in nature, control systems engineering activities focus on implementation of control systems mainly derived by mathematical modeling of systems of a diverse range. From Wikipedia, the free encyclopedia | ||||||||||||||
email: mail@tipp-international.de | ||||||||||||||
Internet: www.tipp-international.de |