used fully automatic tritaion device for water hardness
details to article: 29243
description: Fully automtic working titration device for detecting water hardness.
Producer: | Gebr. Heyl |
Typ: | Testomat RH-Control II |
Pieces: | 1 |
Condition: | gebraucht / used / second hand |
Alle Angaben, Bilder, Hinweise und Empfehlungen erfolgen nach bestem Wissen, je- doch ohne Gewähr. Änderungen der technischen Angaben bleiben vorbehalten. informations about: measurements Control engineering or control systems engineering is the engineering discipline that applies control theory to design systems with predictable behaviors. The practice uses sensors to measure the output performance of the device being controlled and those measurements can be used to give feedback to the input actuators that can make corrections toward desired performance. When a device is designed to perform without the need of human inputs for correction it is called automatic control. Multi-disciplinary in nature, control systems engineering activities focus on implementation of control systems mainly derived by mathematical modeling of systems of a diverse range. From Wikipedia, the free encyclopedia | ||||||||||||||||||||||||
email: mail@tipp-international.de | ||||||||||||||||||||||||
Internet: www.tipp-international.de |